| Time | Cell | Pressure | Wind mph | Temp | Com | Gen | Blower 1 | Blower 2 | Blower 3 | Trigger | Alarms | Txt | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Local | net | InWc | Avg Peak | Avg F | Pow | Pow | State/Spd/Secs | State/Spd/Secs | HowOn/AcOut/secs | Event | Present | Cnt | |
| 15:00:45 | OFF | 2.54 2.3 | 13.0 17.9 | 73.32 | ON | OFF | Opr/1/10672 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:01:45 | OFF | 2.54 2.3 | 16.4 19.6 | 73.73 | ON | OFF | Opr/1/10732 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:02:45 | OFF | 2.57 2.3 | 19.1 22.3 | 74.03 | ON | OFF | Opr/1/10792 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:03:46 | OFF | 2.54 2.3 | 19.2 24.0 | 73.96 | ON | OFF | Opr/1/10853 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:04:46 | OFF | 2.56 2.3 | 21.0 22.3 | 73.93 | ON | OFF | Opr/1/10913 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:05:46 | OFF | 2.56 2.3 | 19.1 21.6 | 73.97 | ON | OFF | Opr/1/10973 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:06:46 | OFF | 2.56 2.3 | 20.2 23.0 | 73.67 | ON | OFF | Opr/1/11033 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:07:46 | OFF | 2.55 2.3 | 15.8 19.9 | 73.19 | ON | OFF | Opr/1/11093 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:08:46 | OFF | 2.56 2.3 | 14.0 16.8 | 72.63 | ON | OFF | Opr/1/11153 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:09:46 | OFF | 2.58 2.3 | 18.9 21.6 | 72.12 | ON | OFF | Opr/1/11213 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:10:46 | OFF | 2.59 2.4 | 15.9 20.3 | 71.62 | ON | OFF | Opr/1/11273 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:11:47 | OFF | 2.53 2.3 | 19.2 21.6 | 72.02 | ON | OFF | Opr/1/11334 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:12:47 | OFF | 2.56 2.3 | 20.3 24.7 | 72.66 | ON | OFF | Opr/1/11394 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:13:47 | OFF | 2.54 2.3 | 19.5 24.0 | 72.93 | ON | OFF | Opr/1/11454 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:14:47 | OFF | 2.53 2.3 | 15.3 21.3 | 73.08 | ON | OFF | Opr/1/11514 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:15:47 | OFF | 2.43 2.2 | 12.2 17.5 | 73.28 | ON | OFF | Opr/1/11574 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:16:47 | OFF | 2.57 2.3 | 15.8 18.9 | 73.14 | ON | OFF | Opr/1/11634 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:17:47 | OFF | 2.49 2.2 | 12.7 19.9 | 73.34 | ON | OFF | Opr/1/11694 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:18:47 | OFF | 2.48 2.2 | 10.3 14.1 | 73.53 | ON | OFF | Opr/1/11754 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:19:47 | OFF | 2.46 2.2 | 11.0 18.9 | 73.76 | ON | OFF | Opr/1/11814 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:20:47 | OFF | 2.45 2.2 | 11.4 16.2 | 73.45 | ON | OFF | Opr/1/11874 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:21:47 | OFF | 2.51 2.3 | 13.8 20.3 | 73.03 | ON | OFF | Opr/1/11934 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:22:47 | OFF | 2.47 2.2 | 13.2 16.5 | 72.33 | ON | OFF | Opr/1/11994 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:23:47 | OFF | 2.44 2.2 | 13.1 16.8 | 71.99 | ON | OFF | Opr/1/12054 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:24:47 | OFF | 2.45 2.2 | 11.4 15.1 | 71.88 | ON | OFF | Opr/1/12114 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:25:47 | OFF | 2.47 2.2 | 14.2 21.0 | 71.65 | ON | OFF | Opr/1/12174 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:26:47 | OFF | 2.48 2.2 | 16.0 24.0 | 71.07 | ON | OFF | Opr/1/12234 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:27:48 | OFF | 2.48 2.2 | 15.1 20.3 | 70.29 | ON | OFF | Opr/1/12295 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:28:48 | OFF | 2.44 2.2 | 11.8 13.8 | 69.65 | ON | OFF | Opr/1/12355 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:29:48 | OFF | 2.49 2.2 | 13.7 18.6 | 69.25 | ON | OFF | Opr/1/12415 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:30:48 | OFF | 2.52 2.3 | 13.6 18.2 | 69.31 | ON | OFF | Opr/1/12475 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:31:49 | OFF | 2.53 2.3 | 13.5 18.9 | 69.58 | ON | OFF | Opr/1/12536 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:32:49 | OFF | 2.55 2.3 | 14.7 19.9 | 69.44 | ON | OFF | Opr/1/12596 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:33:49 | OFF | 2.52 2.3 | 14.2 20.3 | 69.63 | ON | OFF | Opr/1/12656 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:34:49 | OFF | 2.45 2.2 | 11.1 17.2 | 69.91 | ON | OFF | Opr/1/12716 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:35:49 | OFF | 2.45 2.2 | 12.2 19.9 | 69.76 | ON | OFF | Opr/1/12776 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:36:49 | OFF | 2.42 2.2 | 14.8 20.6 | 69.43 | ON | OFF | Opr/1/12836 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:37:49 | OFF | 2.44 2.2 | 15.0 20.6 | 69.15 | ON | OFF | Opr/1/12896 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:38:49 | OFF | 2.44 2.2 | 14.3 19.2 | 69.12 | ON | OFF | Opr/1/12956 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:39:50 | OFF | 2.46 2.2 | 13.2 17.2 | 69.07 | ON | OFF | Opr/1/13017 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:40:50 | OFF | 2.50 2.3 | 15.5 21.3 | 69.07 | ON | OFF | Opr/1/13077 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:41:50 | OFF | 2.41 2.2 | 11.2 16.8 | 69.37 | ON | OFF | Opr/1/13137 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:42:50 | OFF | 2.51 2.3 | 15.9 23.7 | 69.75 | ON | OFF | Opr/1/13197 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:43:50 | OFF | 2.41 2.1 | 15.1 21.0 | 69.88 | ON | OFF | Opr/1/13257 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:44:50 | OFF | 2.48 2.2 | 12.5 18.2 | 69.89 | ON | OFF | Opr/1/13317 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:45:51 | OFF | 2.45 2.2 | 18.6 24.4 | 69.99 | ON | OFF | Opr/1/13377 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:46:55 | OFF | 2.41 2.2 | 12.4 18.9 | 69.63 | ON | OFF | Opr/1/13442 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:47:55 | OFF | 2.45 2.2 | 14.4 19.6 | 69.51 | ON | OFF | Opr/1/13502 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:48:55 | OFF | 2.41 2.2 | 15.1 19.6 | 69.39 | ON | OFF | Opr/1/13562 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:49:55 | OFF | 2.42 2.2 | 15.6 18.9 | 68.88 | ON | OFF | Opr/1/13622 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:50:55 | OFF | 2.43 2.2 | 11.4 17.2 | 68.47 | ON | OFF | Opr/1/13682 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:51:55 | OFF | 2.50 2.2 | 12.8 14.5 | 68.50 | ON | OFF | Opr/1/13742 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:52:55 | OFF | 2.42 2.2 | 15.6 22.0 | 68.44 | ON | OFF | Opr/1/13802 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:53:55 | OFF | 2.42 2.2 | 14.6 18.9 | 68.38 | ON | OFF | Opr/1/13862 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:54:55 | OFF | 2.48 2.2 | 11.0 14.5 | 68.42 | ON | OFF | Opr/1/13922 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:55:55 | OFF | 2.49 2.2 | 14.0 16.8 | 68.70 | ON | OFF | Opr/1/13982 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:56:55 | OFF | 2.39 2.2 | 14.6 19.2 | 68.87 | ON | OFF | Opr/1/14042 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:57:55 | OFF | 2.40 2.2 | 14.8 24.0 | 68.70 | ON | OFF | Opr/1/14102 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:58:55 | OFF | 2.38 2.1 | 15.0 23.0 | 68.59 | ON | OFF | Opr/1/14162 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 15:59:55 | OFF | 2.45 2.2 | 12.1 18.6 | 68.46 | ON | OFF | Opr/1/14222 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:00:55 | OFF | 2.41 2.2 | 15.0 21.3 | 68.68 | ON | OFF | Opr/1/14282 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:01:55 | OFF | 2.36 2.1 | 13.7 19.2 | 68.83 | ON | OFF | Opr/1/14342 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:02:55 | OFF | 2.40 2.2 | 11.8 17.9 | 68.95 | ON | OFF | Opr/1/14402 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:03:55 | OFF | 2.45 2.2 | 13.3 17.9 | 68.79 | ON | OFF | Opr/1/14462 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:04:55 | OFF | 2.41 2.2 | 15.7 19.6 | 68.38 | ON | OFF | Opr/1/14522 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:05:55 | OFF | 2.44 2.2 | 14.8 19.6 | 68.26 | ON | OFF | Opr/1/14582 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:06:55 | OFF | 2.38 2.1 | 14.5 19.2 | 68.09 | ON | OFF | Opr/1/14642 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:07:55 | OFF | 2.44 2.2 | 13.1 17.5 | 67.82 | ON | OFF | Opr/1/14702 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:08:56 | OFF | 2.45 2.2 | 12.7 16.8 | 67.76 | ON | OFF | Opr/1/14762 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:10:00 | OFF | 2.43 2.2 | 17.0 19.9 | 67.49 | ON | OFF | Opr/1/14827 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:11:00 | OFF | 2.42 2.2 | 13.1 18.6 | 67.10 | ON | OFF | Opr/1/14887 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:12:01 | OFF | 2.39 2.1 | 15.1 21.3 | 67.33 | ON | OFF | Opr/1/14948 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:13:01 | OFF | 2.42 2.2 | 16.1 20.3 | 67.45 | ON | OFF | Opr/1/15008 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:14:01 | OFF | 2.44 2.2 | 13.4 18.9 | 67.63 | ON | OFF | Opr/1/15068 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:15:02 | OFF | 2.43 2.2 | 14.0 19.6 | 67.91 | ON | OFF | Opr/1/15129 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:16:02 | OFF | 2.40 2.2 | 13.6 21.0 | 68.21 | ON | OFF | Opr/1/15189 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:17:02 | OFF | 2.42 2.2 | 13.0 21.0 | 68.38 | ON | OFF | Opr/1/15249 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:18:02 | OFF | 2.44 2.2 | 13.0 22.0 | 68.23 | ON | OFF | Opr/1/15309 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:19:02 | OFF | 2.41 2.2 | 13.6 18.2 | 67.96 | ON | OFF | Opr/1/15369 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:20:02 | OFF | 2.41 2.2 | 16.5 21.3 | 67.61 | ON | OFF | Opr/1/15429 | Stp/0/0 | -AC-OFF/0 | // | / | 0 | |
| 16:21:03 | OFF | 2.40 2.2 | 10.5 14.8 | 67.57 | ON | OFF | Opr/1/15490 | Stp/0/0 | -AC-OFF/0 | // | / | 0 |
Blower States: Reseting, Stopped, Starting, Testing, Operating, Faulted, OffLine